Банки | Обязательства | |
1 | IBAR | 4 419,684 |
2 | Kapital Bank | 1 106,652 |
3 | Xalq Bank | 610,342 |
4 | Texnikabank | 485,151 |
5 | Unibank | 347,681 |
6 | PASHA Bank | 345,796 |
7 | Demirbank | 297,813 |
8 | Zamin Bank | 288,742 |
9 | AccessBank | 271,784 |
10 | AGBank | 264,412 |
11 | Bank Respublika | 239,703 |
12 | Bank of Baku | 227,850 |
13 | Mugan Bank | 199,973 |
14 | Atabank | 171,694 |
15 | Royalbank | 165,365 |
16 | Bank Nikoil | 158,005 |
17 | YapiKredi Bank Azerbaijan | 139,465 |
18 | Bank of Azerbaijan | 138,583 |
19 | Azerbaijan Senaye Bank | 136,954 |
20 | Turanbank | 132,202 |
21 | Rabitabank | 108,565 |
22 | Parabank | 93,244 |
23 | Expressbank | 66,188 |
24 | Kredobank | 66,008 |
25 | SW Bank | 55,748 |
26 | Azer-Turk Bank | 53,010 |
27 | Bank Avrasiya | 45,368 |
28 | Kavkaz Inkishaf Bank | 45,151 |
29 | NBC Bank | 40,167 |
30 | VTB Azerbaijan | 33,316 |
31 | United Credit Bank | 32,215 |
32 | Gandjabank | 30,636 |
33 | Deka Bank | 30,344 |
34 | Gunaybank | 24,694 |
35 | Bank Standard* | - |
36 | Amrahbank* | - |
37 | Atrabank* | - |
38 | Azerbaijan Kredit Bank* | - |
39 | AFB Bank* | - |
40 | Bank Milli Pakistan – Baku* | - |
41 | BTB Bank* | - |
42 | Euro Bank* | - |
43 | Nakhchivanbank* | - |
44 | Bank Melli İran – Baku* | - |
* Эти банки не представили показатели